Scale of Fees Tenant Find Service
| Service | Cost |
|---|---|
| Tenant Find Service | 60% of first month’s rent |
| To Reference up to 3 Tenants | £150.00 |
| To Reference Additional Tenants | £120.00 |
| Preparing the Tenancy Agreement | £120.00 |
| Inventory & Condition Report | 15% of one months rent |
| To negotiate Rent Increases To Include Preparing & Serving Section 13 Notice | £150.00 |
| To Register Deposit with TDS | £60.00 |
| To Serve Section 8 Notices | £360.00 |
| To Consultancy Fee For Advising On Letting Related Matters | £120.00 per hour (minimum of 1 hour) |
Scale of Fees Rent Collection Service
| Service | Cost |
|---|---|
| Rent Collection Fee | 10.2% of every month’s rent |
| Preparing the Tenancy Agreement | £120.00 |
| To Register Deposit With TDS | £60.00 |
| Inventory And Condition Report | 15% of one months rent |
| Rent Guarantee & Legal Expenses | 2.4% of the monthly rent |
| To Prepare & Serve Section 8 Notices | £240.00 |
| To Reference Tenant(s) | £150.00 |
| To Check Tenant In And Out | £300.00 |
| To Negotiate Rent Increases Including Preparing And Serving Section 13 Notices | £120.00 |
| To Upload/Update Details Onto The Government Landlord Database | £60.00 per property, per annum |
Scale of Fees Fully Managed
| Service | Cost |
|---|---|
| Fully Managed Fee | 15% of every month’s rent |
| Preparing the Tenancy Agreement | £120.00 |
| Inventory and Condition Report | 15% of one months rent |
| Rent Guarantee & Legal Expenses | 2.4% of the monthly rent |
| To Prepare & Serve Section 8 Notices | £240.00 |
| To Reference Tenant(s) | £150.00 |
| To Negotiate Rent Increases To Include Preparing & Serving Section 13 Notices | £90.00 |
| To Upload/Update Details Onto The Government Landlord Database | £60.00 per property, per annum |
ALL FEES STATED ABOVE ARE INCLUSIVE OF VAT AT THE CURRENT RATE
